AS29611 (AS-ELITE)
Elite's Network AS Details are as follows:
| AS Number | 29611 |
| AS Macro (IPv4) | AS-ELITE |
| Suggested Maximum Prefix (IPv4) | 100 |
| AS Macro (IPv6) | AS-ELITE-V6 |
| Suggested Maximum Prefix (IPv6) | 20 |
| MD5 Passwords | Not required, but supported |
| NOC Email | noc@elite.net.uk |
| NOC Telephone | 0871 249 0 247 (24x7) |
| Peering Email | peering@elite.net.uk |
| Peering Telephone | 0871 249 0 249 (9am-5pm) |
| Peering Policy | OPEN |
We have a strong preference for private peering. We operate on a shared cost basis for peering cabling.
Elite is present at the following Internet Exchange Points (IXPs):
| Exchange | AS Advertised | IPv4 Address | IPv6 Address |
| LINX (224 Foundry) | AS29611 | 195.66.225.78 | 2001:7F8:4::73AB:1 |
| LINX (226 Extreme) | AS29611 | 195.66.227.78 | 2001:7F8:4:1::73AB:1 |
| LONAP | AS29611 | 193.203.5.46 | 2001:7F8:17::73AB:1 |
| LONAP | AS29611 | 193.203.5.47 | 2001:7F8:17::73AB:2 |
| LIPEX | AS29611 | 193.109.219.114 | 2001:7F8:5::73AB:1 |
| LIPEX | AS29611 | 193.109.219.115 | 2001:7F8:5::73AB:2 |
We maintain all our peering information in the Peering Database (PeeringDB) as well as on our IRR record with RIPE.

